REVIEWED P2 OPTIONS
| ||
Replace coil | ||
| Replace coil, investigate alternative designs. | ||
Use existing steam | ||
| Use existing steam superheat. | ||
Cogeneration from 'waste' heat | ||
| Consider cogeneration options for generating electricity or using "waste" heat. Or, conversely using waste heat from electrical generation to produce steam. | ||
Continuously monitor and control water chemistry | ||
| Continuously monitoring & controlling water chemistry reduces water treatment chemical use and improves performance. | ||
Monitor stack gases | ||
| By monitoring stack gases, inputs to boilers can be adjusted for optimum efficiency. | ||
Monitor & Repair Steam Leaks | ||
| Develop a maintenance program to test for and fix steam leaks. | ||
Maintain steam traps | ||
| Inspect and repair steam traps | ||
Insulate steam lines | ||
| Insulate steam distribution and condensate return lines | ||
Improve boiler combustion efficiency | ||
| Improve boiler combustion efficiency | ||
Minimize boiler blowdown | ||
| Minimize boiler blowdown to save on treatment chemistry and wastewater generation | ||
Recover waste heat | ||
| Use feedwater economizers for waste heat recovery | ||
Return condensate | ||
| Return hot condensate to the boiler to reduce the energy needed to heat fresh water. | ||
Find Options for other processes


