REVIEWED P2 OPTIONS
| ||
Reviewed Oil and Gas - Drilling Rig Operations OptionsFollowing are a list of options that have been reviewed by pollution prevention specialists. These options have worked at other facilities and may work at yours. |
||
Test lubricating oil to extend use | ||
| ||
Incorporate good housekeeping | ||
Incorporate good housekeeping to prevent spills. | ||
Contain spilled fuel | ||
Contain spill as soon as possible. | ||
Use specific drilling cuttings | ||
| ||
Sustitute oil-based drill cuttings | ||
Substitute organic additives, polymers, or biodegradable additives for oil-based mud to reduce costs associated with cleanup of oil-based drill cuttings. | ||
Use alternative mud and additives | ||
| ||
Manage mud and additives | ||
| ||
Use wiping tool | ||
Use and inside diameter wiping tool for drill pipe. | ||
Use lead free pipe dope | ||
Choose biodegradable, lead free pipe dope. Purchase only what is needed. | ||
Use durable drill bits. | ||
Purchase highly durable drill bits. | ||
Manage surplus casing | ||
For surplus casing, purchase and use only what is needed. Use surplus at other sites. | ||
Manage cement/grout | ||
Purchase and use only what is needed. Use any surplus cement for erosion prevention. Then return any unused dry cement to vendor. | ||
Minimize water production | ||
| ||
Use produced water to test equipment | ||
Hydro-test pipelines, equipment, and tanks with produced water. | ||
Treat produce water with polymers | ||
Treat the producing formation with polymers that decrease the permeability of water, while maintaining the permeability of hydrocarbons. | ||
Reuse drums and containers | ||
Reuse drums and containers, clean (triple rinse) first only if necessary. | ||
Substitute solvents to clean equipment | ||
Substitute non-hazardous biodegradable surfactants (soap) for hazardous solvents (mineral spirits) to clean equipment. | ||
Reuse collected cleaning solvent | ||
Use drip pans to collect solvent for reuse (use dirty solvent for initial cleaning and clean solvent for final cleaning, if necessary). | ||
Minimize cleaning rags | ||
| ||
Store and maintain chemicals properly | ||
Store and maintain chemicals properly to prevent spills or leaks. | ||
Surplus chemicals management | ||
| ||
Reuse rigwash water | ||
Remove paint solids from water and reuse. | ||
Use high pressure hose nozzles for rigwash | ||
Use low-volume, high pressure hose nozzles with automatic cutoffs. | ||
Manage paint purchases | ||
Purchase only the required amount and use it all before it becomes unusable. | ||
Paint only when and where necessary | ||
| ||
Reduce sandblast media | ||
| ||
Manage litter and debris | ||
Rent rollaway trash trailer at drill site. Dispose of trash as needed. |
